- Grievance
- Committees
- Mandatory Disclosure
- IQAC
- MOU
Vision
To become a center of repute and to impart high-quality technical education in the field of Electronics and Communication Engineering to develop highly competent and ethical engineers.
Mission
PROGRAM EDUCATIONAL OBJECTIVES
PEO1: To prepare the students to take up careers in Communication Networking, Embedded systems, VLSI Design and Electronic manufacturing industries.
PEO2: To prepare the students to Pursue higher education and adopt the emerging trends through continuous learning.
PEO3: To prepare the students to become a socially responsible and successful entrepreneur.
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
PO1.Basic and Discipline Specific knowledge: Apply knowledge of basic mathematics, science, engineering fundamentals, and engineering specialization to solve engineering problems.
PO2.Problem analysis: Identify and analyze well-defined engineering problems using codified standard methods.
PO3.Design/development of solutions: Design solutions for well-defined technical problems and assist with the design of system components or processes to meet specified needs.
PO4.Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate techniques to conduct standard tests and measurements.
PO5.Engineering Practices for society, sustainability, and Environment: Apply appropriate technology in the context of society, sustainability, environment, and ethical practices.
PO6.Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO7.Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes.
PROGRAM SPECIFIC OUTCOMES (PSOs)
PSO1: Apply the fundamental concepts of electronics and communication engineering in designing various systems and applications in domains like Communication, Networking, embedded systems, and VLSI.
PSO2: Simulate, verify and test electronic circuits with the state of art software tools.
Mr.K.SARAVANAN M.S., M.E.,MISTE.,
Lecturer (Sr.Gr I)/H.O.D (I/c)
Department of ECE was established in the year 1984 with a sanctioned intake of 50 students. In 43 years our Department has produced around 2000 quality Diploma engineers in the ever-growing field of Electronics & Communication Engineering.
I am proud to say that we have highly qualified faculty members with an experience of more than 30 years. Our Non-teaching team also has rich practical knowledge and are highly competent to trouble shoot any kind of challenges in the labs and institution.
We have lab facilities with equipments on par with engineering colleges to train our students in the emerging fields. Students have the scope to learn from basic electronic components testing to embedded system and VLSI circuit design and testing. Our department was chosen by AICTE for the award of Rs 15 lakhs as grant for the modernization of our laboratories under MODROBS Scheme.
The Display boards available in the electronics lab have rich collection of electronic components starting from vacuum tube to FPGA chips, which is a unique feature that you may not find in other Institutions. Apart from curriculum, we have CISCO local academy through which we train our students to undertake the CCNA certification which has global value in the IT sector. We are also organizing courses like PCB designing ,Robotics through our CIICP wing to enhance the placement opportunities of our students.
We have a state of the art computer centre to conduct the above said courses and handle Embedded system, VLSI Labs and Project works. In order to update the knowledge of staff members in the latest technologies we have conducted AICTE – ISTE sponsored Faculty Development Program in four different areas. Also our staff members are deputed to attend the QIP in reputed institutions.
We have a strong Alumni support to provide knowledge on latest developments in the industry and guide the students for placement. Our Alumni are working in various MNCs like IBM,HP,HP Emphasis, WIPRO, HCL, TCS, CTS and INFOSYS to name a few. They also provide financially support to poor students of our department.
Many Alumnus of our department have blossomed in to successful entrepreneurs and have brought name and fame to our institute and department. To summarize, our department provides excellent knowledge to the students and mould them to meet the global standards. The conducive atmosphere in the campus makes the teaching learning process a memorable one.
COMMUNICATION LAB EQUIPMENTS:
s.NO | NAME OF THE EQUIPMENT | QUANTITY | COST |
1 | CRO, DSO | 10 | 2,08,363.00 |
2 | Function Generator | 8 | 55,581.00 |
3 | MC Kits | 24 | 1,35,078.00 |
4 | Bench Mark OFT | 3 | 1,51,780.00 |
5 | Prog., IC Tester | 1 | 7,564.00 |
6 | PID Controller | 1 | 4,584.00 |
7 | AB PLC kit | 2 | 12,000.00 |
8 | Satellite Receiver | 2 | 4841.00 |
9 | RF-AF Oscillator | 2 | 7800.00 |
10 | Pattern Generator | 2 | 10,290 |
11 | DVD | 2 | 19,937.00 |
12 | TV DEMONSTRATOR ( B/W & COLOR) | 1 | 36,972 |
13 | COLOR TV | 1 | 30,650 |
14 | B/W TV | 2 | 13,800 |
15 | Communication Kits AM, FM, PAM,PCM, PWM,ASK,PSK,FSK, TDM |
|
|
16 | Microcontroller Interfacing Boards ( keyboard, DC motor, Stepper Motor, ADC, DAC,traffic light controller,7 segment , I/O switches) | 2 each |
|
17 | DTH SYSTEMS | 1 | 1550 |
ELECTRONICS LAB EQUIPMENTS
S.No | NAME OF THE EQUIPMENT | COST |
1 | SOLID STATE AMPLIFIER | 2,481 |
2 | H.T POWER SUPPLY 300V,100MA | 3,879 |
3 | RPS 0-300V,100MA,0-30V,100MA,6.3V AC-2A | 15,900 |
4 | REGULATED POWER SUPPLY 0-30V | 4,360 |
5 | DC REGULATED POWER SUPPLY | 13,650 |
6 | PROGRAMMABLE DIGITAL IC TESTER | 4,400 |
7 | LINEAR IC TESTER | 14,560 |
8 | TRANSISTOR TESTER | 2,709 |
9 | DIGITAL FREQUENCY COUNTER | 4,850 |
10 | PHILIPS DIGITAL RF OSCILLATOR | 4,100 |
11 | CAPACITANCE METER 100PF-1000PF | 5,304 |
12 | PHILIPS DUAL TRACE OSCILLOSCOPE | 26,165 |
13 | FUNCTION GENERATOR 0-1MHZ | 63,802 |
14 | MICRO PROCESSOR KIT-8085 | 28,496 |
15 | MICRO PROCESSOR TRAINER KIT-8085 | 3,824 |
16 | DECADE RESISTANCE BOX | 17,570 |
17 | DECADE CAPACITANCE BOX | 21,050 |
18 | DECADE INDUCTANCE BOX | 25,400 |
19 | DC VOLTMETER 0-1V, 0-2V,0-10V | 6,080 |
20 | PORTABLE DC VOLTMETER 0-50V | 6,200 |
21 | PORTABLE SINGLE PHASE,AMMETER | 3,450 |
22 | 3 1/2DIGITAL PANEL METER230V-50H | 1,430 |
23 | SINGLEPHASE AUTOTRANSFORMER-270V,10A | 1,071 |
24 | SINGLE PHASE VARIAC | 3,450 |
25 | WHEAT STONE BRIDGE | 5,300 |
26 | RESISTANCE MEASUREMENT | 2,750 |
27 | LOADCELL WEIGHT MEASUREMENT | 7,450 |
28 | WEIN BRIDGE OSCILLATOR | 2,250 |
29 | IC TRAINER-SMART | 5,900 |
30 | IC TRAINER-MAX | 9,900 |
31 | ANOLOG TO DIGITAL CONVERTER KIT | 4,900 |
32 | OPTOCOUPLER TRAINER KIT | 2,750 |
33 | SOLARCELL & OPTOCOUPLER TRAINER | 3,250 |
34 | DC REGULATED FIXED POWER SUPPLY | 3,990 |
35 | TRANSDUCER TRAINER LVDT | 6,000 |
36 | OPERATIONAL AMPLIFIER KIT | 6,400 |
37 | TRANSDUCER TRAINERSTAINGAUGE | 5,750 |
38 | TRANSDUCER TRAINERTHERMOCOUPLE | 4,000 |
39 | SCIENTIFICMODEL SM410 | 57,000 |
40 | DSO-050C5 500MHZ 500MSDIGITAL | 70,000 |
41 | SCIENTIFIC DSO 50MHZMODEL SM0502 | 20,250 |
42 | RHEOSTAT 1.2M,1.5A | 9,000 |
43 | MICROPHONE | 1,462 |
44 | CORDLESS MIC & RECEIVER | 1,670 |
45 | AHUJA COLOUMN SPEAKER | 10,944 |
46 | AUTOFOCUS SLIDE PROJECTOR | 13,260 |
47 | VIDEO CASSETTE RECORDER | 14,535 |
E-YANTRA LAB
S.No | NAME OF THE EQUIPMENT | COST |
1 | FIRE BIRD V 2560 | 85,709 |
2 | SPARK V ROBOT | 42,847 |
3 | FIRE BIRD V 89V51RD2 | 42,847 |
4 | FIRE BIRD V LPC2148 ADAPTER CARD | 15,709 |
5 | ZIGBEE MODULES 100M RANGE | 14,276 |
6 | AVR ISP MK II USB PROGRAMMER | 17,614 |
7 | TWO AXIS CAMERA POD WITH WIRELESS CAMERA | 18,480 |
8 | USB TV TUNER FOR INTERFACING WIRELESS CAMERA | 13,328 |
9 | SHARP INFRARED RANGE SENSOR | 14,266 |
10 | GYROSCOPE ACCELROMETER AND GPS INTERFACING MODULE FOR THE ROBOT | 1,14,286 |
11 | SERVO MOTOR BASED GRIPPER KIT FOR THE FIRE BIRD V ROBOT | 4,622 |
12 | G 360 H SAMSUNG GALAXY CORE PRIME ANDROID MOBILE | 19,000 |
COMPUTER CENTRE
S.NO | DESCRIPTION OF EQUIPMENT | COST |
1 | LX INFINITY PRO – HCL systems- 10 Nos | 2,11,250 |
2 | LENOVO DESTOP M 72E INTEL CORE-3220 LENOVO MONITOR 18.5 – 27 Nos | 7,97,140 |
3 | HP DESTOP 4 GB RAM 1 TB HD | 61,500 |
4 | HCL INFINITI LA 380 TRV INTEL CORE SYSTEMS WITH MONITOR- 13 Nos | 2,90,912 |
5 | LX INFINITI PRO BL 1110 40 GB AT/100 IDE HDD, CPUP4 1 MB HT MOTHERBOARD 43 CM HCC COLOR MONITOR | 174000 |
6 | HP ML 350 GAP SERVER | 305100 |
7 | 5 KVA UPS MICROBEST 1PHASE UPS | 62,000 |
8 | 10 KVA ONLINE UPS SYSTEM 240 | 128,500 |
9 | EPSON EBS02 LCD PROJECTOR | 26,335 |
10 | SONY HANDY CAM | 57,000 |
11 | HP SCANNER 4400C | 10,000 |
12 | HP LASERJET M1005 MFD PRINTER | 11,750 |
13 | LABVIEW – 10 USERS | 24009 |
14 | ADOBE PHOTOSHOP 8.0, | 12235 |
15 | CISCO LINKS 24 PORT SRW 224 | 14,700 |
16 | SPARTAN 3 MAIN BOARD | 41,280 |
17 | DC MOTOR INTERFACE | 3500 |
18 | SPARTAN 3E DEVOLOPMENT KIT | 21,900 |
19 | ARM EVALUATION BOARD | 75,000 |
20 | LPC 2148 ARM EVALUATION BOARD | 73, 500 |
21 | SPARTON 6 TYRO KIT | 1,23,809 |
22 | BLUE STAR AIR CONDITIONER | 1,34,400 |
23 | EPABX 50 LINE SYSTEMS | 69,233 |
Govt. Aided
Mr.K.SARAVANAN M.S., M.E.,MISTE., Lecturer (Sr.Gr I) H.O.D (I/c)
Miss.R.CHITRA B.E., MISTE., Workshop Instructor (Spl. Gr)
R.MARIMUTHU D.E.C.E., Workshop Instructor (Sel. Gr)
Mr.M.K.SUBRAMANIAM I.T.I., D.C.A., MISTE., Workshop Instructor
Mr.V.SAMIANTHAN I.T.I.,D.C.A., LAB ASST.(Spl.Gr)
Mr.M.KARTHIKEYAN I.T.I. SKILLED ASST.(Sel. Gr)
Self Supporting
Miss.A.VALARMATHI M.E., Lecturer
Mr.V.NAVEENKUMAR B.E., Lecturer.,
MOU | VIEW PDF |
SPORTS | VIEW PDF |
EVENTS | VIEW PDF |