NBA Accredited : Civil, ECE, Mech, Met & EEE Programmes & A Unit of Sakthi Foundation | Established : 1981

Dr.R.SHANMUGAM.,M.E.,Ph.D.,MISTE.,
H.O.D (I/c) Lecturer(Sel.Gr-II)
The strength of our department is our faculties. With the continuous and consistent efforts of the faculty, students of high caliber in all dimensions are being brought out every year. The students are taught with the curriculum and syllabus, as given by the DOTE completely. But in the changing scenario, the necessity of imparting various skills is felt. So for every semester the students undergo any one of the value added courses. Other than this, in the vacations, they are undertaking In Plant Training. The students are also encouraged to actively participate in the technical competitions and seminars held in colleges throughout Tamilnadu. The students are also advised to take part in all extracurricular activities. Technical visits are arranged regularly to have practical exposures. They bring laurels to the college and also to the department.
The department also takes care of the students to manage things at home front and makes them emotionally strong by appointing counsellors within the department itself. This is done through the active participation of the entire faculty and the placement cell. The students are also technically prepared to get through the interviews. The students opting for higher studies are counselled to choose the college of right choice. At last, the faculty members, through their compassion and love have good rapport with the Alumni and the alumni also support in many ways. Alumni support scholarship, guidance for placement and provide in-plant training to the students.
| S.No | NAME OF ACTIVITY | DESCRIPTION OF THE ACTIVITY 2023-2024 | DESCRIPTION OF THE ACTIVITY 2024-2025 | DESCRIPTION OF THE ACTIVITY 2025-2026 |
| 1 | Forum Meeting | View PDF | View PDF | View PDF |
| 2 | In-plant Training | View PDF | View PDF | — |
| 3 | Educational Tour | View PDF | View PDF | View PDF |
| 4 | Industrail Visit | — | — | View PDF |
| 5 | Value Added Course | — | — | View PDF |
| 6 | Functions | — | — | View PDF |
| 7 | PTM | — | — | View PDF |
| 8 | Others | — | — | View PDF |

Civil Engineering department is established with 6 laboratories and 2 class rooms in total built-up area of 9000sqft. The total amount spent on equipment procurement in various stages was about Rs.40.00 lakhs; Under World Bank project, we have received equipment worth Rs.5.00 lakhs during 1999 -2000.
A Computer centre has been established with 25 personal computers, 2 printers, UPS etc. worth Rs.15.00 lakhs . We have installed the softwares such as Auto-CAD, 3D home, SCADDS, STAAD-PRO, STUDDS, Arch-Pro etc. The latest curriculum is included with four computer practice subjects . The students are well trained in computers. The project works are being done utilizing the computers facilities.
Lab Facilities:
List of Equipments:
Sl.No | Name of the equipment / specification | No. of units |
1. | Universal Testing machine (40T, 100T) | 2 |
2. | Deflection testing machine (Manual & Digital) | 2 |
3. | Torsion testing machine (20 kgm) | 1 |
4. | IS sieve sets for fineness of cement | 4 |
5. | Vicat apparatus | 2 |
6. | Auto clave | 1 |
7. | Brinell hardness test | 1 |
8. | Rockwell Hardness test | 1 |
9. | Compression testing machine | 2 |
10. | Izod test | 1 |
11. | Charpy test | 1 |
12. | Flexural testing machine | 1 |
13. | Double shear test apparatus | 1 |
14. | Slump cone | 3 |
15. | Compaction factor apparatus | 1 |
16. | Vee- Bee Consistometer | 1 |
17. | Rebound Hammer | 1 |
18. | Shape Test equipments | 1 |
Lab Facilities:
List of Equipments:
Sl.No | Name of the equipment / specification | No. of units |
1. | Pycnometer | 6 |
2. | Liquid limit | 2 |
3. | Plastic limit | 1 |
4. | Proctor compaction | 2 |
5. | Direct shear test | 1 |
6. | Core cutter | 2 |
7. | Deval Abrasion test | 1 |
8. | Dorrys Abrasion test | 1 |
9. | Aggregate crushing- Compression testing machine | 2 |
10. | Aggregate impact test | 3 |
11. | Water absorption test – balance | 1 |
12. | Unconfined compressive test | 1 |
13. | Field density apparatus Sand pouring cylinder | 3 |
Lab Facilities:
List of equipments:
Sl.No | Name of the equipment / specification | No. of units |
1. | Chain 20m | 10 |
2. | Chain 30m | 5 |
3. | Tape 30m | 30 |
4. | Cross staff | 20 |
5. | Ranging rods | 110 |
6. | Prismatic compass | 18 |
7. | Dumpy level | 17 |
8. | Leveling staff | 20 |
9. | GPS receiver | 1 |
10. | Theodolite with stadia hair | 11 |
11. | Total station | 1 |
Lab Facilities:
List of equipments
Sl.No | Name of the equipment / specification | No. of units |
1. | pH meter | 2 Nos |
2. | Spectrophotometer | 1 No. |
3. | Magnetic stirrer | 1 No. |
4. | Magnetic stirring device | 1 Set |
5. | Turbidi meter | 1 No. |
6. | Dissolved oxygen meter | 1 No. |
7. | Drying oven | 1 No. |
8. | Analytical balance | 1 No |
9. | Dessicator | 1 No. |
10. | Dish tongs | 1 No. |
11. | Evaporating dish | 1 No. |
12. | Filter membrane | 1 No. |
13. | Vacuum pump | 1 No. |
14. | Crucible | 1 No. |
15. | Whattman filter paper | Required No. |
16. | Wash bottle | 2 Nos. |
17. | Pipette, Burette, Funnel, Conical flask, Beaker, Bunsen burner, Stand, Wire gauge, Filter paper | As required |
Lab Facilities:
List of equipments
Sl.No | Name of the equipment / specification | No. of units |
1. | Bernoulli’s Apparatus | 1 |
2. | Venturimeter | 1 |
3. | Orificemeter | 1 |
4. | Orifice | 1 |
5. | Mouth piece | 1 |
6. | Pipe friction factor apparatus | 1 |
7. | Rectangular Notch / V-Notch | 1 |
8. | Reciprocating pump | 1 |
9. | Centrifugal pump | 1 |
10. | Jet pump | 1 |
11. | Stage pump | 1 |
12. | Kaplan Turbine | 1 |
13. | Francis Turbine | 1 |
14. | Pelton wheel turbine | 1 |
15. | Monoblock Pump | 1 |
16. | Diesel Engine | 1 |
Lab Facilities:
List of equipments
S.NO | NAME OF THE EQUIPMENT | NO. OF UNITS |
1 | COMPUTERS |
|
| LENOVO PC | 34 |
| LENOVO PC | 16 |
| HP PC | 01 |
| DELL PC | 01 |
2 | A/C BLUE STAR | 3 |
| A/C LG | 1 |
3 | PROJECTOR EPSON X03 WITH SCREEN | 1 |
4 | PRINTER |
|
| HP LASER JET 1020 | 1 |
| PRINTER EPSON M200 | 2 |
5 | UPS-15 KV | 1 |
6 | WEB CAMERA |
|
| LOGITECH WEB CAMERA | 1 |
| FINGERS WEB CAMERA | 1 |
7 | AMPLIFIER WITH SPEAKER – 20 W | 1 |
8 | AWM 520V2 AHUJA CORDLESS MIC, (2 MIC) | 2 |
9 | HOME THEATRE -PHILIPS | 1 |
TOTAL COST : RS.18,56,865/- | ||
| MOU | VIEW PDF |
| SPORTS | 2023-2024 |
| BIS CLUB | 2024-2025 |
| IC-ACI CLUB | 2023 – 2024 || 2024 – 2025 |
Approved by AICTE & Affiliated to DOTE Chennai & Govt Aided Institution